Magic: The Gathering Cards For Sale
Here is a complete list of all my magic cards that are for sale. I didn't put any prices down because I figure everything is negotiable anyway and I'm just looking for a fair price. You'll have to give me some time to get the cards together and make sure that I've got your cards in inventory. I use Essential Magic to figure a fair price. For the rares I will sometimes use eBay, so do your homework and it will pay off in the end. Please send a reasonable offer and I will consider it quicker than receiving a list of cards with no prices next to them. When placing an offer, please include the quantity, formal card name (it makes it easier to look up), and Edition (since cards are reprinted on a whim).
Don't forget that handy "Find" feature on your browser to look for what you need. As always you can contact me at psmart@SpilledMilk.com.
Don't forget to check out the comics on this site, they're still in print and a must have for any collector.
| 3 | Abduction | Blue | Uncommon | Sixth Edition |
| 2 | Abyssal Hunter | Black | Rare | Sixth Edition |
| 7 | Abyssal Specter | Black | Uncommon | Sixth Edition |
| 3 | Adarkar Wastes | Land | Rare | Sixth Edition |
| 4 | Agonizing Memories | Black | Uncommon | Sixth Edition |
| 1 | Air Elemental | Blue | Uncommon | Sixth Edition |
| 1 | Amber Prison | Artifact | Rare | Sixth Edition |
| 6 | Anaba Bodyguard | Red | Common | Sixth Edition |
| 4 | Anaba Shaman | Red | Common | Sixth Edition |
| 1 | Animate Wall | White | Rare | Sixth Edition |
| 1 | Ankh of Mishra | Artifact | Rare | Sixth Edition |
| 2 | Archangel | White | Rare | Sixth Edition |
| 6 | Ardent Militia | White | Uncommon | Sixth Edition |
| 6 | Armored Pegasus | White | Common | Sixth Edition |
| 1 | Ashen Powder | Black | Rare | Sixth Edition |
| 2 | Ashnod's Altar | Artifact | Uncommon | Sixth Edition |
| 7 | Balduvian Barbarians | Red | Common | Sixth Edition |
| 1 | Balduvian Horde | Red | Rare | Sixth Edition |
| 1 | Birds of Paradise | Green | Rare | Sixth Edition |
| 2 | Blaze | Red | Uncommon | Sixth Edition |
| 3 | Blight | Black | Uncommon | Sixth Edition |
| 1 | Blighted Shaman | Black | Uncommon | Sixth Edition |
| 6 | Blood Pet | Black | Common | Sixth Edition |
| 6 | Bog Imp | Black | Common | Sixth Edition |
| 8 | Bog Rats | Black | Common | Sixth Edition |
| 2 | Bog Wraith | Black | Uncommon | Sixth Edition |
| 4 | Boil | Red | Uncommon | Sixth Edition |
| 6 | Boomerang | Blue | Common | Sixth Edition |
| 1 | Bottle of Suleiman | Artifact | Rare | Sixth Edition |
| 2 | Browse | Blue | Uncommon | Sixth Edition |
| 2 | Brushland | Land | Rare | Sixth Edition |
| 3 | Castle | White | Uncommon | Sixth Edition |
| 6 | Cat Warriors | Green | Common | Sixth Edition |
| 2 | Charcoal Diamond | Artifact | Uncommon | Sixth Edition |
| 2 | Chill | Blue | Uncommon | Sixth Edition |
| 6 | Circle of Protection: Black | White | Common | Sixth Edition |
| 9 | Circle of Protection: Blue | White | Common | Sixth Edition |
| 6 | Circle of Protection: Green | White | Common | Sixth Edition |
| 6 | Circle of Protection: Red | White | Common | Sixth Edition |
| 6 | Circle of Protection: White | White | Common | Sixth Edition |
| -- | City of Brass | Land | Rare | Sixth Edition |
| 6 | Coercion | Black | Common | Sixth Edition |
| 6 | Conquer | Red | Uncommon | Sixth Edition |
| 5 | Counterspell | Blue | Common | Sixth Edition |
| 3 | Creeping Mold | Green | Uncommon | Sixth Edition |
| 1 | Crimson Hellkite | Red | Rare | Sixth Edition |
| 2 | Crusade | White | Rare | Sixth Edition |
| 3 | Crystal Rod | Artifact | Uncommon | Sixth Edition |
| 1 | Crystal Vein | Land | Uncommon | Sixth Edition |
| 2 | Cursed Totem | Artifact | Rare | Sixth Edition |
| 1 | Dancing Scimitar | Artifact | Rare | Sixth Edition |
| 2 | Daraja Griffin | White | Uncommon | Sixth Edition |
| 4 | D'Avenant Archer | White | Common | Sixth Edition |
| 1 | Deflection | Blue | Rare | Sixth Edition |
| 1 | Derelor | Black | Rare | Sixth Edition |
| 3 | Desertion | Blue | Rare | Sixth Edition |
| 1 | Dingus Egg | Artifact | Rare | Sixth Edition |
| 6 | Disenchant | White | Common | Sixth Edition |
| 1 | Disrupting Scepter | Artifact | Rare | Sixth Edition |
| 2 | Divine Transformation | White | Uncommon | Sixth Edition |
| 1 | Doomsday | Black | Rare | Sixth Edition |
| 3 | Dragon Mask | Artifact | Uncommon | Sixth Edition |
| 6 | Dream Cache | Blue | Common | Sixth Edition |
| 6 | Drudge Skeletons | Black | Common | Sixth Edition |
| 6 | Dry Spell | Black | Common | Sixth Edition |
| 5 | Dwarven Ruins | Land | Uncommon | Sixth Edition |
| 1 | Early Harvest | Green | Rare | Sixth Edition |
| 1 | Earthquake | Red | Rare | Sixth Edition |
| 1 | Ebon Stronghold | Land | Uncommon | Sixth Edition |
| 7 | Ekundu Griffin | White | Common | Sixth Edition |
| 2 | Elder Druid | Green | Rare | Sixth Edition |
| 6 | Elven Cache | Green | Common | Sixth Edition |
| 2 | Elven Riders | Green | Uncommon | Sixth Edition |
| 1 | Elvish Archers | Green | Rare | Sixth Edition |
| 7 | Enfeeblement | Black | Common | Sixth Edition |
| 1 | Enlightened Tutor | White | Uncommon | Sixth Edition |
| 1 | Ethereal Champion | White | Rare | Sixth Edition |
| 1 | Evil Eye of Orms-by-Gore | Black | Uncommon | Sixth Edition |
| 1 | Exile | White | Rare | Sixth Edition |
| 1 | Fallen Angel | Black | Rare | Sixth Edition |
| 2 | Fallow Earth | Green | Uncommon | Sixth Edition |
| 5 | Familiar Ground | Green | Uncommon | Sixth Edition |
| 6 | Fatal Blow | Black | Common | Sixth Edition |
| 7 | Fear | Black | Common | Sixth Edition |
| 6 | Feast of the Unicorn | Black | Common | Sixth Edition |
| 1 | Femeref Archers | Green | Uncommon | Sixth Edition |
| 6 | Feral Shadow | Black | Common | Sixth Edition |
| 2 | Fervor | Red | Rare | Sixth Edition |
| 2 | Final Fortune | Red | Rare | Sixth Edition |
| 2 | Fire Diamond | Artifact | Uncommon | Sixth Edition |
| 6 | Firebreathing | Red | Common | Sixth Edition |
| 6 | Fit of Rage | Red | Common | Sixth Edition |
| 6 | Flame Spirit | Red | Common | Sixth Edition |
| 4 | Flashfires | Red | Uncommon | Sixth Edition |
| 6 | Flight | Blue | Common | Sixth Edition |
| 7 | Fog | Green | Common | Sixth Edition |
| 6 | Fog Elemental | Blue | Common | Sixth Edition |
| 12 | Forest (1) | Land | Common | Sixth Edition |
| 9 | Forest (2) | Land | Common | Sixth Edition |
| 8 | Forest (3) | Land | Common | Sixth Edition |
| 7 | Forest (4) | Land | Common | Sixth Edition |
| 2 | Forget | Blue | Rare | Sixth Edition |
| 4 | Fountain of Youth | Artifact | Uncommon | Sixth Edition |
| 6 | Fyndhorn Brownie | Green | Common | Sixth Edition |
| 5 | Fyndhorn Elder | Green | Uncommon | Sixth Edition |
| 5 | Gaseous Form | Blue | Common | Sixth Edition |
| -- | Giant Growth | Green | Common | Sixth Edition |
| 6 | Giant Spider | Green | Common | Sixth Edition |
| 8 | Giant Strength | Red | Common | Sixth Edition |
| 3 | Glacial Wall | Blue | Uncommon | Sixth Edition |
| 2 | Glasses of Urza | Artifact | Uncommon | Sixth Edition |
| 6 | Goblin Digging Team | Red | Common | Sixth Edition |
| 6 | Goblin Elite Infantry | Red | Common | Sixth Edition |
| 8 | Goblin Hero | Red | Common | Sixth Edition |
| -- | Goblin Recruiter | Red | Uncommon | Sixth Edition |
| 11 | Gorilla Chieftain | Green | Common | Sixth Edition |
| 4 | Gravebane Zombie | Black | Uncommon | Sixth Edition |
| 9 | Gravedigger | Black | Common | Sixth Edition |
| 1 | Greed | Black | Rare | Sixth Edition |
| 1 | Grinning Totem | Artifact | Rare | Sixth Edition |
| 6 | Grizzly Bears | Green | Common | Sixth Edition |
| 3 | Harmattan Efreet | Blue | Uncommon | Sixth Edition |
| 6 | Havenwood Battleground | Land | Uncommon | Sixth Edition |
| 6 | Healing Salve | White | Common | Sixth Edition |
| 2 | Heavy Ballista | White | Uncommon | Sixth Edition |
| 1 | Hecatomb | Black | Rare | Sixth Edition |
| 6 | Hero's Resolve | White | Common | Sixth Edition |
| 3 | Hidden Horror | Black | Uncommon | Sixth Edition |
| 9 | Horned Turtle | Blue | Common | Sixth Edition |
| 6 | Howl from Beyond | Black | Common | Sixth Edition |
| 2 | Howling Mine | Artifact | Rare | Sixth Edition |
| 2 | Hulking Cyclops | Red | Uncommon | Sixth Edition |
| 2 | Illicit Auction | Red | Rare | Sixth Edition |
| 4 | Infantry Veteran | White | Common | Sixth Edition |
| 1 | Inferno | Red | Rare | Sixth Edition |
| 2 | Insight | Blue | Uncommon | Sixth Edition |
| 7 | Inspiration | Blue | Common | Sixth Edition |
| 3 | Iron Star | Artifact | Uncommon | Sixth Edition |
| 11 | Island (1) | Land | Common | Sixth Edition |
| 9 | Island (2) | Land | Common | Sixth Edition |
| 8 | Island (3) | Land | Common | Sixth Edition |
| 8 | Island (4) | Land | Common | Sixth Edition |
| 4 | Ivory Cup | Artifact | Uncommon | Sixth Edition |
| 1 | Jade Monolith | Artifact | Rare | Sixth Edition |
| 2 | Jokulhaups | Red | Rare | Sixth Edition |
| 1 | Juxtapose | Blue | Rare | Sixth Edition |
| 2 | Karplusan Forest | Land | Rare | Sixth Edition |
| 2 | Kismet | White | Uncommon | Sixth Edition |
| 6 | Kjeldoran Dead | Black | Common | Sixth Edition |
| 6 | Lead Golem | Artifact | Uncommon | Sixth Edition |
| 2 | Leshrac's Rite | Black | Uncommon | Sixth Edition |
| 3 | Light of Day | White | Uncommon | Sixth Edition |
| 9 | Lightning Blast | Red | Common | Sixth Edition |
| 6 | Llanowar Elves | Green | Common | Sixth Edition |
| 2 | Longbow Archer | White | Uncommon | Sixth Edition |
| 6 | Lost Soul | Black | Common | Sixth Edition |
| 4 | Lure | Green | Uncommon | Sixth Edition |
| 4 | Mana Prism | Artifact | Uncommon | Sixth Edition |
| 2 | Marble Diamond | Artifact | Uncommon | Sixth Edition |
| 1 | Meekstone | Artifact | Rare | Sixth Edition |
| 6 | Memory Lapse | Blue | Common | Sixth Edition |
| 6 | Merfolk of the Pearl Trident | Blue | Common | Sixth Edition |
| 6 | Mesa Falcon | White | Common | Sixth Edition |
| 2 | Millstone | Artifact | Rare | Sixth Edition |
| 3 | Mind Warp | Black | Uncommon | Sixth Edition |
| 4 | Mischievous Poltergeist | Black | Uncommon | Sixth Edition |
| 2 | Moss Diamond | Artifact | Uncommon | Sixth Edition |
| 11 | Mountain (1) | Land | Common | Sixth Edition |
| 8 | Mountain (2) | Land | Common | Sixth Edition |
| 8 | Mountain (3) | Land | Common | Sixth Edition |
| 8 | Mountain (4) | Land | Common | Sixth Edition |
| 5 | Mountain Goat | Red | Common | Sixth Edition |
| 1 | Mystic Compass | Artifact | Uncommon | Sixth Edition |
| -- | Mystical Tutor | Blue | Uncommon | Sixth Edition |
| 1 | Nature's Resurgence | Green | Rare | Sixth Edition |
| 2 | Nightmare | Black | Rare | Sixth Edition |
| 1 | Obsianus Golem | Artifact | Uncommon | Sixth Edition |
| 3 | Orcish Artillery | Red | Uncommon | Sixth Edition |
| 1 | Orcish Oriflamme | Red | Uncommon | Sixth Edition |
| 3 | Ornithopter | Artifact | Uncommon | Sixth Edition |
| 6 | Pacifism | White | Common | Sixth Edition |
| 6 | Painful Memories | Black | Common | Sixth Edition |
| 6 | Panther Warriors | Green | Common | Sixth Edition |
| 4 | Patagia Golem | Artifact | Uncommon | Sixth Edition |
| -- | Pentagram of the Ages | Artifact | Rare | Sixth Edition |
| 2 | Perish | Black | Uncommon | Sixth Edition |
| 1 | Pestilence | Black | Uncommon | Sixth Edition |
| 6 | Phantasmal Terrain | Blue | Common | Sixth Edition |
| 2 | Phantom Warrior | Blue | Uncommon | Sixth Edition |
| 2 | Phyrexian Vault | Artifact | Uncommon | Sixth Edition |
| 1 | Pillage | Red | Uncommon | Sixth Edition |
| 11 | Plains (1) | Land | Common | Sixth Edition |
| 9 | Plains (2) | Land | Common | Sixth Edition |
| 8 | Plains (3) | Land | Common | Sixth Edition |
| 8 | Plains (4) | Land | Common | Sixth Edition |
| 2 | Polymorph | Blue | Rare | Sixth Edition |
| 5 | Power Sink | Blue | Uncommon | Sixth Edition |
| 5 | Pradesh Gypsies | Green | Common | Sixth Edition |
| 1 | Primal Clay | Artifact | Rare | Sixth Edition |
| 5 | Prodigal Sorcerer | Blue | Common | Sixth Edition |
| -- | Prosperity | Blue | Uncommon | Sixth Edition |
| 6 | Psychic Venom | Blue | Common | Sixth Edition |
| 6 | Pyrotechnics | Red | Common | Sixth Edition |
| 5 | Python | Black | Common | Sixth Edition |
| 1 | Rag Man | Black | Rare | Sixth Edition |
| 6 | Raging Goblin | Red | Common | Sixth Edition |
| 6 | Raise Dead | Black | Common | Sixth Edition |
| 7 | Rampant Growth | Green | Common | Sixth Edition |
| 10 | Razortooth Rats | Black | Common | Sixth Edition |
| 1 | Recall | Blue | Rare | Sixth Edition |
| 1 | Reckless Embermage | Red | Rare | Sixth Edition |
| 7 | Redwood Treefolk | Green | Common | Sixth Edition |
| 8 | Regal Unicorn | White | Common | Sixth Edition |
| 6 | Regeneration | Green | Common | Sixth Edition |
| 1 | Relearn | Blue | Uncommon | Sixth Edition |
| 6 | Remedy | White | Common | Sixth Edition |
| 8 | Remove Soul | Blue | Common | Sixth Edition |
| 3 | Reprisal | White | Uncommon | Sixth Edition |
| 9 | Resistance Fighter | White | Common | Sixth Edition |
| 2 | River Boa | Green | Uncommon | Sixth Edition |
| 1 | Rowen | Green | Rare | Sixth Edition |
| 1 | Ruins of Trokair | Land | Uncommon | Sixth Edition |
| 6 | Sabretooth Tiger | Red | Common | Sixth Edition |
| 6 | Sage Owl | Blue | Common | Sixth Edition |
| 6 | Samite Healer | White | Common | Sixth Edition |
| 6 | Scaled Wurm | Green | Common | Sixth Edition |
| 5 | Scathe Zombies | Black | Common | Sixth Edition |
| 7 | Sea Monster | Blue | Common | Sixth Edition |
| 1 | Segovian Leviathan | Blue | Uncommon | Sixth Edition |
| 1 | Sengir Autocrat | Black | Rare | Sixth Edition |
| 1 | Serenity | White | Rare | Sixth Edition |
| 5 | Serra's Blessing | White | Uncommon | Sixth Edition |
| 6 | Shanodin Dryads | Green | Common | Sixth Edition |
| 6 | Shatter | Red | Common | Sixth Edition |
| 8 | Shock | Red | Common | Sixth Edition |
| 2 | Sibilant Spirit | Blue | Rare | Sixth Edition |
| 3 | Skull Catapult | Artifact | Uncommon | Sixth Edition |
| 2 | Sky Diamond | Artifact | Uncommon | Sixth Edition |
| 2 | Snake Basket | Artifact | Rare | Sixth Edition |
| 3 | Soldevi Sage | Blue | Uncommon | Sixth Edition |
| 1 | Soul Net | Artifact | Uncommon | Sixth Edition |
| 6 | Spell Blast | Blue | Common | Sixth Edition |
| 1 | Spirit Link | White | Uncommon | Sixth Edition |
| 6 | Spitting Drake | Red | Uncommon | Sixth Edition |
| 6 | Spitting Earth | Red | Common | Sixth Edition |
| 6 | Stalking Tiger | Green | Common | Sixth Edition |
| 6 | Standing Troops | White | Common | Sixth Edition |
| 5 | Staunch Defenders | White | Uncommon | Sixth Edition |
| 6 | Stone Rain | Red | Common | Sixth Edition |
| 6 | Storm Crow | Blue | Common | Sixth Edition |
| 4 | Strands of Night | Black | Uncommon | Sixth Edition |
| 6 | Stream of Life | Green | Common | Sixth Edition |
| 1 | Summer Bloom | Green | Uncommon | Sixth Edition |
| 1 | Sunweb | White | Rare | Sixth Edition |
| 3 | Svyelunite Temple | Land | Uncommon | Sixth Edition |
| 12 | Swamp (1) | Land | Common | Sixth Edition |
| 8 | Swamp (2) | Land | Common | Sixth Edition |
| 9 | Swamp (3) | Land | Common | Sixth Edition |
| 7 | Swamp (4) | Land | Common | Sixth Edition |
| 6 | Syphon Soul | Black | Common | Sixth Edition |
| 6 | Talruum Minotaur | Red | Common | Sixth Edition |
| 2 | Tariff | White | Rare | Sixth Edition |
| 8 | Terror | Black | Common | Sixth Edition |
| 2 | The Hive | Artifact | Rare | Sixth Edition |
| 2 | Thicket Basilisk | Green | Uncommon | Sixth Edition |
| 2 | Throne of Bone | Artifact | Uncommon | Sixth Edition |
| 7 | Tidal Surge | Blue | Common | Sixth Edition |
| 6 | Trained Armodon | Green | Common | Sixth Edition |
| 1 | Tranquil Grove | Green | Rare | Sixth Edition |
| 6 | Tranquility | Green | Common | Sixth Edition |
| 6 | Tremor | Red | Common | Sixth Edition |
| 6 | Tundra Wolves | White | Common | Sixth Edition |
| 3 | Uktabi Orangutan | Green | Uncommon | Sixth Edition |
| 1 | Underground River | Land | Rare | Sixth Edition |
| 3 | Unseen Walker | Green | Uncommon | Sixth Edition |
| 10 | Unsummon | Blue | Common | Sixth Edition |
| 3 | Untamed Wilds | Green | Uncommon | Sixth Edition |
| 1 | Unyaro Griffin | White | Uncommon | Sixth Edition |
| 8 | Venerable Monk | White | Common | Sixth Edition |
| 1 | Verduran Enchantress | Green | Rare | Sixth Edition |
| 4 | Vertigo | Red | Uncommon | Sixth Edition |
| 6 | Viashino Warrior | Red | Common | Sixth Edition |
| 7 | Vitalize | Green | Common | Sixth Edition |
| 6 | Vodalian Soldiers | Blue | Common | Sixth Edition |
| 1 | Volcanic Dragon | Red | Rare | Sixth Edition |
| 1 | Volcanic Geyser | Red | Uncommon | Sixth Edition |
| 1 | Waiting in the Weeds | Green | Rare | Sixth Edition |
| 3 | Wall of Air | Blue | Uncommon | Sixth Edition |
| 5 | Wall of Fire | Red | Uncommon | Sixth Edition |
| 3 | Wall of Swords | White | Uncommon | Sixth Edition |
| 1 | Warmth | White | Uncommon | Sixth Edition |
| 6 | Warrior's Honor | White | Common | Sixth Edition |
| 3 | Warthog | Green | Uncommon | Sixth Edition |
| 6 | Wild Growth | Green | Common | Sixth Edition |
| 6 | Wind Drake | Blue | Common | Sixth Edition |
| 1 | Wind Spirit | Blue | Uncommon | Sixth Edition |
| 1 | Wooden Sphere | Artifact | Uncommon | Sixth Edition |
| 1 | Worldly Tutor | Green | Uncommon | Sixth Edition |
| 2 | Zombie Master | Black | Rare | Sixth Edition |
| 1 | Zur's Weirding | Blue | Rare | Sixth Edition |
This HTML code entirely generated, source available on request psmart@SpilledMilk.com.
Generated on: 05/01/2005 03:43:SS MDT