Magic: The Gathering Cards For Sale
Here is a complete list of all my magic cards that are for sale. I didn't put any prices down because I figure everything is negotiable anyway and I'm just looking for a fair price. You'll have to give me some time to get the cards together and make sure that I've got your cards in inventory. I use Essential Magic to figure a fair price. For the rares I will sometimes use eBay, so do your homework and it will pay off in the end. Please send a reasonable offer and I will consider it quicker than receiving a list of cards with no prices next to them. When placing an offer, please include the quantity, formal card name (it makes it easier to look up), and Edition (since cards are reprinted on a whim).
Don't forget that handy "Find" feature on your browser to look for what you need. As always you can contact me at psmart@SpilledMilk.com.
Don't forget to check out the comics on this site, they're still in print and a must have for any collector.
| 26 | Accumulated Knowledge | Blue | Common | Nemesis |
| 1 | AEther Barrier | Blue | Rare | Nemesis |
| 25 | Air Bladder | Blue | Common | Nemesis |
| 7 | Ancient Hydra | Red | Uncommon | Nemesis |
| 6 | Angelic Favor | White | Uncommon | Nemesis |
| 7 | Animate Land | Green | Uncommon | Nemesis |
| 8 | Arc Mage | Red | Uncommon | Nemesis |
| 2 | Ascendant Evincar | Black | Rare | Nemesis |
| 4 | Avenger en-Dal | White | Rare | Nemesis |
| 9 | Battlefield Percher | Black | Uncommon | Nemesis |
| 7 | Belbe's Armor | Artifact | Uncommon | Nemesis |
| 25 | Belbe's Percher | Black | Common | Nemesis |
| 3 | Belbe's Portal | Artifact | Rare | Nemesis |
| 13 | Blastoderm | Green | Common | Nemesis |
| 3 | Blinding Angel | White | Rare | Nemesis |
| 25 | Bola Warrior | Red | Common | Nemesis |
| 8 | Carrion Wall | Black | Uncommon | Nemesis |
| 8 | Chieftain en-Dal | White | Uncommon | Nemesis |
| 26 | Cloudskate | Blue | Common | Nemesis |
| 5 | Coiling Woodworm | Green | Uncommon | Nemesis |
| 4 | Complex Automaton | Artifact | Rare | Nemesis |
| 7 | Dark Triumph | Black | Uncommon | Nemesis |
| 17 | Daze | Blue | Common | Nemesis |
| 1 | Death Pit Offering | Black | Rare | Nemesis |
| 22 | Defender en-Vec | White | Common | Nemesis |
| 26 | Defiant Falcon | White | Common | Nemesis |
| 11 | Defiant Vanguard | White | Uncommon | Nemesis |
| 3 | Divining Witch | Black | Rare | Nemesis |
| 9 | Dominate | Blue | Uncommon | Nemesis |
| 25 | Downhill Charge | Red | Common | Nemesis |
| 7 | Ensnare | Blue | Uncommon | Nemesis |
| 2 | Eye of Yawgmoth | Artifact | Rare | Nemesis |
| 23 | Fanatical Devotion | White | Common | Nemesis |
| 24 | Flame Rift | Red | Common | Nemesis |
| 9 | Flint Golem | Artifact | Uncommon | Nemesis |
| 8 | Flowstone Armor | Artifact | Uncommon | Nemesis |
| 27 | Flowstone Crusher | Red | Common | Nemesis |
| 3 | Flowstone Overseer | Red | Rare | Nemesis |
| 4 | Flowstone Slide | Red | Rare | Nemesis |
| 20 | Flowstone Strike | Red | Common | Nemesis |
| 10 | Flowstone Surge | Red | Uncommon | Nemesis |
| 9 | Flowstone Thopter | Artifact | Uncommon | Nemesis |
| 28 | Flowstone Wall | Red | Common | Nemesis |
| 23 | Fog Patch | Green | Common | Nemesis |
| 25 | Harvest Mage | Green | Common | Nemesis |
| 23 | Infiltrate | Blue | Common | Nemesis |
| 9 | Jolting Merfolk | Blue | Uncommon | Nemesis |
| 4 | Kill Switch | Artifact | Rare | Nemesis |
| 4 | Kor Haven | Land | Rare | Nemesis |
| 23 | Laccolith Grunt | Red | Common | Nemesis |
| 20 | Laccolith Rig | Red | Common | Nemesis |
| 3 | Laccolith Titan | Red | Rare | Nemesis |
| 9 | Laccolith Warrior | Red | Uncommon | Nemesis |
| 26 | Laccolith Whelp | Red | Common | Nemesis |
| 22 | Lashknife | White | Common | Nemesis |
| 25 | Lawbringer | White | Common | Nemesis |
| 23 | Lightbringer | White | Common | Nemesis |
| 3 | Lin Sivvi, Defiant Hero | White | Rare | Nemesis |
| 2 | Mana Cache | Red | Rare | Nemesis |
| 10 | Massacre | Black | Uncommon | Nemesis |
| 5 | Mind Slash | Black | Uncommon | Nemesis |
| 24 | Mind Swords | Black | Common | Nemesis |
| 6 | Mogg Alarm | Red | Uncommon | Nemesis |
| 9 | Mogg Salvage | Red | Uncommon | Nemesis |
| 24 | Mogg Toady | Red | Common | Nemesis |
| 3 | Moggcatcher | Red | Rare | Nemesis |
| 22 | Mossdog | Green | Common | Nemesis |
| 3 | Murderous Betrayal | Black | Rare | Nemesis |
| 8 | Nesting Wurm | Green | Uncommon | Nemesis |
| 25 | Netter en-Dal | White | Common | Nemesis |
| 9 | Noble Stand | White | Uncommon | Nemesis |
| 25 | Off Balance | White | Common | Nemesis |
| 2 | Oracle's Attendants | White | Rare | Nemesis |
| 24 | Oraxid | Blue | Common | Nemesis |
| 5 | Overlaid Terrain | Green | Rare | Nemesis |
| 1 | Pack Hunt | Green | Rare | Nemesis |
| 5 | Pale Moon | Blue | Rare | Nemesis |
| 26 | Parallax Dementia | Black | Common | Nemesis |
| 4 | Parallax Inhibitor | Artifact | Rare | Nemesis |
| 4 | Parallax Nexus | Black | Rare | Nemesis |
| 4 | Parallax Tide | Blue | Rare | Nemesis |
| 4 | Parallax Wave | White | Rare | Nemesis |
| 24 | Phyrexian Driver | Black | Common | Nemesis |
| 8 | Phyrexian Prowler | Black | Uncommon | Nemesis |
| 23 | Plague Witch | Black | Common | Nemesis |
| 3 | Predator, Flagship | Artifact | Rare | Nemesis |
| 9 | Rackling | Artifact | Uncommon | Nemesis |
| 1 | Rathi Assassin | Black | Rare | Nemesis |
| 8 | Rathi Fiend | Black | Uncommon | Nemesis |
| 24 | Rathi Intimidator | Black | Common | Nemesis |
| 1 | Rath's Edge | Land | Rare | Nemesis |
| 6 | Refreshing Rain | Green | Uncommon | Nemesis |
| 7 | Rejuvenation Chamber | Artifact | Uncommon | Nemesis |
| 26 | Reverent Silence | Green | Common | Nemesis |
| 2 | Rhox | Green | Rare | Nemesis |
| 3 | Rising Waters | Blue | Rare | Nemesis |
| 24 | Rootwater Commando | Blue | Common | Nemesis |
| 3 | Rootwater Thief | Blue | Rare | Nemesis |
| 10 | Rupture | Red | Uncommon | Nemesis |
| 6 | Rusting Golem | Artifact | Uncommon | Nemesis |
| -- | Saproling Burst | Green | Rare | Nemesis |
| 3 | Saproling Cluster | Green | Rare | Nemesis |
| 3 | Seahunter | Blue | Rare | Nemesis |
| 25 | Seal of Cleansing | White | Common | Nemesis |
| 24 | Seal of Doom | Black | Common | Nemesis |
| 25 | Seal of Fire | Red | Common | Nemesis |
| 26 | Seal of Removal | Blue | Common | Nemesis |
| 24 | Seal of Strength | Green | Common | Nemesis |
| 2 | Shrieking Mogg | Red | Rare | Nemesis |
| 26 | Silkenfist Fighter | White | Common | Nemesis |
| 10 | Silkenfist Order | White | Uncommon | Nemesis |
| 6 | Sivvi's Ruse | White | Uncommon | Nemesis |
| 2 | Sivvi's Valor | White | Rare | Nemesis |
| 2 | Skyshroud Behemoth | Green | Rare | Nemesis |
| 21 | Skyshroud Claim | Green | Common | Nemesis |
| 25 | Skyshroud Cutter | Green | Common | Nemesis |
| 2 | Skyshroud Poachers | Green | Rare | Nemesis |
| 24 | Skyshroud Ridgeback | Green | Common | Nemesis |
| 25 | Skyshroud Sentinel | Green | Common | Nemesis |
| 1 | Sliptide Serpent | Blue | Rare | Nemesis |
| 24 | Sneaky Homunculus | Blue | Common | Nemesis |
| 23 | Spineless Thug | Black | Common | Nemesis |
| 1 | Spiritual Asylum | White | Rare | Nemesis |
| 24 | Spiteful Bully | Black | Common | Nemesis |
| 9 | Stampede Driver | Green | Uncommon | Nemesis |
| 10 | Stronghold Biologist | Blue | Uncommon | Nemesis |
| 27 | Stronghold Discipline | Black | Common | Nemesis |
| 2 | Stronghold Gambit | Red | Rare | Nemesis |
| 7 | Stronghold Machinist | Blue | Uncommon | Nemesis |
| 5 | Stronghold Zeppelin | Blue | Uncommon | Nemesis |
| 11 | Submerge | Blue | Uncommon | Nemesis |
| 2 | Tangle Wire | Artifact | Rare | Nemesis |
| 7 | Terrain Generator | Land | Uncommon | Nemesis |
| 20 | Topple | White | Common | Nemesis |
| 26 | Treetop Bracers | Green | Common | Nemesis |
| 23 | Trickster Mage | Blue | Common | Nemesis |
| 14 | Viceling | Artifact | Uncommon | Nemesis |
| 26 | Vicious Hunger | Black | Common | Nemesis |
| 6 | Voice of Truth | White | Uncommon | Nemesis |
| 3 | Volrath the Fallen | Black | Rare | Nemesis |
| 26 | Wandering Eye | Blue | Common | Nemesis |
| 10 | Wild Mammoth | Green | Uncommon | Nemesis |
| 11 | Woodripper | Green | Uncommon | Nemesis |
This HTML code entirely generated, source available on request psmart@SpilledMilk.com.
Generated on: 05/01/2005 03:43:SS MDT