Magic: The Gathering Cards For Sale
Here is a complete list of all my magic cards that are for sale. I didn't put any prices down because I figure everything is negotiable anyway and I'm just looking for a fair price. You'll have to give me some time to get the cards together and make sure that I've got your cards in inventory. I use Essential Magic to figure a fair price. For the rares I will sometimes use eBay, so do your homework and it will pay off in the end. Please send a reasonable offer and I will consider it quicker than receiving a list of cards with no prices next to them. When placing an offer, please include the quantity, formal card name (it makes it easier to look up), and Edition (since cards are reprinted on a whim).
Don't forget that handy "Find" feature on your browser to look for what you need. As always you can contact me at psmart@SpilledMilk.com.
Don't forget to check out the comics on this site, they're still in print and a must have for any collector.
| 2 | Acidic Sliver | Gold | Uncommon | Stronghold |
| 1 | Amok | Red | Rare | Stronghold |
| 1 | Awakening | Green | Rare | Stronghold |
| 6 | Bandage | White | Common | Stronghold |
| 2 | Bottomless Pit | Black | Uncommon | Stronghold |
| 7 | Brush With Death | Black | Common | Stronghold |
| 2 | Bullwhip | Artifact | Uncommon | Stronghold |
| 1 | Burgeoning | Green | Rare | Stronghold |
| 3 | Calming Licid | White | Uncommon | Stronghold |
| 7 | Cannibalize | Black | Common | Stronghold |
| 8 | Change of Heart | White | Common | Stronghold |
| 7 | Cloud Spirit | Blue | Common | Stronghold |
| 1 | Contemplation | White | Uncommon | Stronghold |
| 7 | Contempt | Blue | Common | Stronghold |
| 7 | Conviction | White | Common | Stronghold |
| 2 | Convulsing Licid | Red | Uncommon | Stronghold |
| 3 | Corrupting Licid | Black | Uncommon | Stronghold |
| 7 | Craven Giant | Red | Common | Stronghold |
| 6 | Crossbow Ambush | Green | Common | Stronghold |
| 1 | Crovax, The Cursed | Black | Rare | Stronghold |
| 2 | Crystalline Sliver | Gold | Uncommon | Stronghold |
| 4 | Dauthi Trapper | Black | Uncommon | Stronghold |
| 8 | Death Stroke | Black | Common | Stronghold |
| 2 | Dream Halls | Blue | Rare | Stronghold |
| 6 | Dream Prowler | Blue | Common | Stronghold |
| 6 | Duct Crawler | Red | Common | Stronghold |
| 7 | Dungeon Shade | Black | Common | Stronghold |
| 2 | Elven Rite | Green | Uncommon | Stronghold |
| 7 | Endangered Armodon | Green | Common | Stronghold |
| 1 | Evacuation | Blue | Rare | Stronghold |
| 4 | Fanning the Flames | Red | Uncommon | Stronghold |
| 4 | Flame Wave | Red | Uncommon | Stronghold |
| 7 | Fling | Red | Common | Stronghold |
| 7 | Flowstone Blade | Red | Common | Stronghold |
| 3 | Flowstone Hellion | Red | Uncommon | Stronghold |
| 1 | Flowstone Mauler | Red | Rare | Stronghold |
| 7 | Flowstone Shambler | Red | Common | Stronghold |
| 8 | Foul Imp | Black | Common | Stronghold |
| 7 | Furnace Spirit | Red | Common | Stronghold |
| 3 | Gliding Licid | Blue | Uncommon | Stronghold |
| 1 | Grave Pact | Black | Rare | Stronghold |
| 10 | Hammerhead Shark | Blue | Common | Stronghold |
| 1 | Heartstone | Artifact | Uncommon | Stronghold |
| 3 | Heat of Battle | Red | Uncommon | Stronghold |
| 1 | Hermit Druid | Green | Rare | Stronghold |
| 3 | Hesitation | Blue | Uncommon | Stronghold |
| 3 | Hibernation Sliver | Gold | Uncommon | Stronghold |
| 1 | Hidden Retreat | White | Rare | Stronghold |
| 9 | Honor Guard | White | Common | Stronghold |
| 1 | Horn of Greed | Artifact | Rare | Stronghold |
| 1 | Hornet Cannon | Artifact | Uncommon | Stronghold |
| 1 | Invasion Plans | Red | Rare | Stronghold |
| 1 | Jinxed Ring | Artifact | Rare | Stronghold |
| 8 | Lab Rats | Black | Common | Stronghold |
| 1 | Lancers en-Kor | White | Uncommon | Stronghold |
| 6 | Leap | Blue | Common | Stronghold |
| 6 | Lowland Basilisk | Green | Common | Stronghold |
| -- | Mana Leak | Blue | Common | Stronghold |
| 4 | Megrim | Black | Uncommon | Stronghold |
| 7 | Mind Games | Blue | Common | Stronghold |
| 3 | Mind Peel | Black | Uncommon | Stronghold |
| 1 | Mindwarper | Black | Rare | Stronghold |
| 9 | Mob Justice | Red | Common | Stronghold |
| 6 | Mogg Bombers | Red | Common | Stronghold |
| 3 | Mogg Flunkies | Red | Common | Stronghold |
| 1 | Mogg Infestation | Red | Rare | Stronghold |
| 1 | Mogg Maniac | Red | Uncommon | Stronghold |
| 6 | Morgue Thrull | Black | Common | Stronghold |
| 6 | Mulch | Green | Common | Stronghold |
| 7 | Nomads en-Kor | White | Common | Stronghold |
| 8 | Overgrowth | Green | Common | Stronghold |
| 1 | Portcullis | Artifact | Rare | Stronghold |
| 4 | Primal Rage | Green | Uncommon | Stronghold |
| 10 | Provoke | Green | Common | Stronghold |
| 1 | Pursuit of Knowledge | White | Rare | Stronghold |
| 9 | Rabid Rats | Black | Common | Stronghold |
| 2 | Ransack | Blue | Uncommon | Stronghold |
| 2 | Rebound | Blue | Uncommon | Stronghold |
| 1 | Reins of Power | Blue | Rare | Stronghold |
| 1 | Revenant | Black | Rare | Stronghold |
| 1 | Rolling Stones | White | Rare | Stronghold |
| 1 | Ruination | Red | Rare | Stronghold |
| 1 | Sacred Ground | White | Rare | Stronghold |
| 6 | Samite Blessing | White | Common | Stronghold |
| 3 | Scapegoat | White | Uncommon | Stronghold |
| 7 | Seething Anger | Red | Common | Stronghold |
| 6 | Serpent Warrior | Black | Common | Stronghold |
| 1 | Shifting Wall | Artifact | Uncommon | Stronghold |
| 8 | Shock | Red | Common | Stronghold |
| 7 | Sift | Blue | Common | Stronghold |
| 1 | Silver Wyvern | Blue | Rare | Stronghold |
| 1 | Skeleton Scavengers | Black | Rare | Stronghold |
| 8 | Skyshroud Archer | Green | Common | Stronghold |
| 7 | Skyshroud Falcon | White | Common | Stronghold |
| 9 | Skyshroud Troopers | Green | Common | Stronghold |
| 1 | Sliver Queen | Gold | Rare | Stronghold |
| 6 | Smite | White | Common | Stronghold |
| -- | Soltari Champion | White | Rare | Stronghold |
| 7 | Spike Colony | Green | Common | Stronghold |
| 2 | Spike Feeder | Green | Uncommon | Stronghold |
| 2 | Spike Soldier | Green | Uncommon | Stronghold |
| 6 | Spike Worker | Green | Common | Stronghold |
| 7 | Spindrift Drake | Blue | Common | Stronghold |
| 1 | Spined Sliver | Gold | Uncommon | Stronghold |
| 7 | Spined Wurm | Green | Common | Stronghold |
| 7 | Spirit en-Kor | White | Common | Stronghold |
| 1 | Spitting Hydra | Red | Rare | Stronghold |
| 1 | Stronghold Assassin | Black | Rare | Stronghold |
| 3 | Stronghold Taskmaster | Black | Uncommon | Stronghold |
| 1 | Sword of the Chosen | Artifact | Rare | Stronghold |
| 4 | Temper | White | Uncommon | Stronghold |
| 3 | Tempting Licid | Green | Uncommon | Stronghold |
| 7 | Tidal Surge | Blue | Common | Stronghold |
| 6 | Tidal Warrior | Blue | Common | Stronghold |
| 7 | Torment | Black | Common | Stronghold |
| 7 | Tortured Existence | Black | Common | Stronghold |
| 9 | Venerable Monk | White | Common | Stronghold |
| 2 | Victual Sliver | Gold | Uncommon | Stronghold |
| 1 | Volrath's Gardens | Green | Rare | Stronghold |
| 1 | Volrath's Laboratory | Artifact | Rare | Stronghold |
| 1 | Volrath's Shapeshifter | Blue | Rare | Stronghold |
| 1 | Volrath's Stronghold | Land | Rare | Stronghold |
| 2 | Walking Dream | Blue | Uncommon | Stronghold |
| 4 | Wall of Blossoms | Green | Uncommon | Stronghold |
| 3 | Wall of Essence | White | Uncommon | Stronghold |
| 1 | Wall of Razors | Red | Uncommon | Stronghold |
| 2 | Wall of Souls | Black | Uncommon | Stronghold |
| 5 | Wall of Tears | Blue | Uncommon | Stronghold |
| 1 | Warrior Angel | White | Rare | Stronghold |
| 2 | Warrior en-Kor | White | Uncommon | Stronghold |
| 6 | Youthful Knight | White | Common | Stronghold |
This HTML code entirely generated, source available on request psmart@SpilledMilk.com.
Generated on: 05/01/2005 03:43:SS MDT