Magic: The Gathering Cards For Sale
Here is a complete list of all my magic cards that are for sale. I didn't put any prices down because I figure everything is negotiable anyway and I'm just looking for a fair price. You'll have to give me some time to get the cards together and make sure that I've got your cards in inventory. I use Essential Magic to figure a fair price. For the rares I will sometimes use eBay, so do your homework and it will pay off in the end. Please send a reasonable offer and I will consider it quicker than receiving a list of cards with no prices next to them. When placing an offer, please include the quantity, formal card name (it makes it easier to look up), and Edition (since cards are reprinted on a whim).
Don't forget that handy "Find" feature on your browser to look for what you need. As always you can contact me at psmart@SpilledMilk.com.
Don't forget to check out the comics on this site, they're still in print and a must have for any collector.
| 3 | Abandon Hope | Black | Uncommon | Tempest |
| 6 | Advance Scout | White | Common | Tempest |
| 5 | Aftershock | Red | Common | Tempest |
| 1 | Altar of Dementia | Artifact | Rare | Tempest |
| 2 | Aluren | Green | Rare | Tempest |
| 1 | Ancient Runes | Red | Uncommon | Tempest |
| 3 | Angelic Protector | White | Uncommon | Tempest |
| 6 | Anoint | White | Common | Tempest |
| 1 | Apes of Rath | Green | Uncommon | Tempest |
| 1 | Armor Sliver | White | Uncommon | Tempest |
| 4 | Armored Pegasus | White | Common | Tempest |
| 1 | Auratog | White | Rare | Tempest |
| 1 | Avenging Angel | White | Rare | Tempest |
| 2 | Barbed Sliver | Red | Uncommon | Tempest |
| 4 | Bayou Dragonfly | Green | Common | Tempest |
| 2 | Blood Frenzy | Red | Common | Tempest |
| 4 | Blood Pet | Black | Common | Tempest |
| 1 | Boil | Red | Uncommon | Tempest |
| 1 | Booby Trap | Artifact | Rare | Tempest |
| 3 | Bottle Gnomes | Artifact | Uncommon | Tempest |
| 5 | Broken Fall | Green | Common | Tempest |
| 5 | Canopy Spider | Green | Common | Tempest |
| 1 | Canyon Drake | Red | Rare | Tempest |
| 6 | Canyon Wildcat | Red | Common | Tempest |
| 4 | Capsize | Blue | Common | Tempest |
| 1 | Chaotic Goo | Red | Rare | Tempest |
| 1 | Charging Rhino | Green | Uncommon | Tempest |
| 2 | Chill | Blue | Uncommon | Tempest |
| 1 | Choke | Green | Uncommon | Tempest |
| 5 | Cinder Marsh | Land | Uncommon | Tempest |
| 6 | Circle of Protection: Black | White | Common | Tempest |
| 3 | Circle of Protection: Blue | White | Common | Tempest |
| 5 | Circle of Protection: Green | White | Common | Tempest |
| 7 | Circle of Protection: Red | White | Common | Tempest |
| 5 | Circle of Protection: Shadow | White | Common | Tempest |
| 4 | Circle of Protection: White | White | Common | Tempest |
| 4 | Clergy en-Vec | White | Common | Tempest |
| 8 | Clot Sliver | Black | Common | Tempest |
| 7 | Cloudchaser Eagle | White | Common | Tempest |
| 2 | Coercion | Black | Common | Tempest |
| 2 | Coiled Tinviper | Artifact | Common | Tempest |
| 1 | Cold Storage | Artifact | Rare | Tempest |
| 1 | Commander Greven il-Vec | Black | Rare | Tempest |
| 2 | Corpse Dance | Black | Rare | Tempest |
| 3 | Counterspell | Blue | Common | Tempest |
| 4 | Crown of Flames | Red | Common | Tempest |
| -- | Cursed Scroll | Artifact | Rare | Tempest |
| 5 | Dark Banishing | Black | Common | Tempest |
| 4 | Dark Ritual | Black | Common | Tempest |
| 2 | Darkling Stalker | Black | Common | Tempest |
| 3 | Dauthi Embrace | Black | Uncommon | Tempest |
| 1 | Dauthi Ghoul | Black | Uncommon | Tempest |
| 3 | Dauthi Horror | Black | Common | Tempest |
| 4 | Dauthi Marauder | Black | Common | Tempest |
| 2 | Dauthi Mindripper | Black | Uncommon | Tempest |
| 3 | Dauthi Slayer | Black | Common | Tempest |
| 1 | Deadshot | Red | Rare | Tempest |
| 1 | Death Pits of Rath | Black | Rare | Tempest |
| -- | Diabolic Edict | Black | Common | Tempest |
| 1 | Dirtcowl Wurm | Green | Rare | Tempest |
| 6 | Disenchant | White | Common | Tempest |
| 3 | Dismiss | Blue | Uncommon | Tempest |
| 5 | Disturbed Burial | Black | Common | Tempest |
| 5 | Dream Cache | Blue | Common | Tempest |
| 1 | Dregs of Sorrow | Black | Rare | Tempest |
| 2 | Duplicity | Blue | Rare | Tempest |
| 2 | Eladamri's Vineyard | Green | Rare | Tempest |
| 6 | Elite Javelineer | White | Common | Tempest |
| 2 | Elven Warhounds | Green | Rare | Tempest |
| 5 | Elvish Fury | Green | Common | Tempest |
| 1 | Emmessi Tome | Artifact | Rare | Tempest |
| 5 | Endless Scream | Black | Common | Tempest |
| 6 | Enfeeblement | Black | Common | Tempest |
| 1 | Enraging Licid | Red | Uncommon | Tempest |
| 1 | Essence Bottle | Artifact | Uncommon | Tempest |
| 7 | Evincar's Justice | Black | Common | Tempest |
| 3 | Excavator | Artifact | Uncommon | Tempest |
| 1 | Firefly | Red | Uncommon | Tempest |
| 4 | Fireslinger | Red | Common | Tempest |
| 1 | Flailing Drake | Green | Uncommon | Tempest |
| 2 | Flickering Ward | White | Uncommon | Tempest |
| 6 | Flowstone Giant | Red | Common | Tempest |
| 1 | Flowstone Salamander | Red | Uncommon | Tempest |
| 1 | Flowstone Wyvern | Red | Rare | Tempest |
| 4 | Forest (1) | Land | Common | Tempest |
| 11 | Forest (2) | Land | Common | Tempest |
| 10 | Forest (3) | Land | Common | Tempest |
| 2 | Forest (4) | Land | Common | Tempest |
| 4 | Frog Tongue | Green | Common | Tempest |
| 1 | Fugitive Druid | Green | Rare | Tempest |
| 1 | Furnace of Rath | Red | Rare | Tempest |
| 1 | Fylamarid | Blue | Uncommon | Tempest |
| 2 | Gallantry | White | Uncommon | Tempest |
| 4 | Gaseous Form | Blue | Common | Tempest |
| 3 | Giant Crab | Blue | Common | Tempest |
| 4 | Giant Strength | Red | Common | Tempest |
| 2 | Goblin Bombardment | Red | Uncommon | Tempest |
| 4 | Gravedigger | Black | Common | Tempest |
| 2 | Hanna's Custody | White | Rare | Tempest |
| 1 | Havoc | Red | Uncommon | Tempest |
| 5 | Heart Sliver | Red | Common | Tempest |
| 5 | Heartwood Dryad | Green | Common | Tempest |
| 1 | Heartwood Giant | Green | Rare | Tempest |
| 2 | Heartwood Treefolk | Green | Uncommon | Tempest |
| 2 | Hero's Resolve | White | Common | Tempest |
| 3 | Horned Sliver | Green | Uncommon | Tempest |
| 6 | Horned Turtle | Blue | Common | Tempest |
| 2 | Imps' Taunt | Black | Uncommon | Tempest |
| 1 | Interdict | Blue | Uncommon | Tempest |
| 2 | Invulnerability | White | Uncommon | Tempest |
| 7 | Island (1) | Land | Common | Tempest |
| 2 | Island (2) | Land | Common | Tempest |
| 12 | Island (3) | Land | Common | Tempest |
| 5 | Island (4) | Land | Common | Tempest |
| 1 | Jackal Pup | Red | Uncommon | Tempest |
| 1 | Jinxed Idol | Artifact | Rare | Tempest |
| 8 | Kindle | Red | Common | Tempest |
| 1 | Knight of Dawn | White | Uncommon | Tempest |
| 4 | Krakilin | Green | Uncommon | Tempest |
| 1 | Leeching Licid | Black | Uncommon | Tempest |
| 2 | Legacy's Allure | Blue | Uncommon | Tempest |
| 1 | Legerdemain | Blue | Uncommon | Tempest |
| 1 | Light of Day | White | Uncommon | Tempest |
| 6 | Lightning Blast | Red | Common | Tempest |
| 5 | Lightning Elemental | Red | Common | Tempest |
| -- | Living Death | Black | Rare | Tempest |
| 2 | Lobotomy | Gold | Uncommon | Tempest |
| 6 | Lotus Petal | Artifact | Common | Tempest |
| 4 | Lowland Giant | Red | Common | Tempest |
| 1 | Maddening Imp | Black | Rare | Tempest |
| 1 | Magnetic Web | Artifact | Rare | Tempest |
| 1 | Mana Severance | Blue | Rare | Tempest |
| 5 | Manakin | Artifact | Common | Tempest |
| 3 | Manta Riders | Blue | Common | Tempest |
| 5 | Marsh Lurker | Black | Common | Tempest |
| 6 | Master Decoy | White | Common | Tempest |
| 4 | Maze of Shadows | Land | Uncommon | Tempest |
| 5 | Metallic Sliver | Artifact | Common | Tempest |
| 1 | Mindwhip Sliver | Black | Uncommon | Tempest |
| 1 | Minion of the Wastes | Black | Rare | Tempest |
| 1 | Mnemonic Sliver | Blue | Uncommon | Tempest |
| 1 | Mogg Cannon | Artifact | Uncommon | Tempest |
| 8 | Mogg Conscripts | Red | Common | Tempest |
| -- | Mogg Fanatic | Red | Common | Tempest |
| 4 | Mogg Raider | Red | Common | Tempest |
| 1 | Mogg Squad | Red | Uncommon | Tempest |
| 12 | Mountain (1) | Land | Common | Tempest |
| 9 | Mountain (2) | Land | Common | Tempest |
| 4 | Mountain (3) | Land | Common | Tempest |
| 1 | Mountain (4) | Land | Common | Tempest |
| 7 | Mounted Archers | White | Common | Tempest |
| 8 | Muscle Sliver | Green | Common | Tempest |
| 7 | Natural Spring | Green | Common | Tempest |
| 1 | Nature's Revolt | Green | Rare | Tempest |
| 4 | Needle Storm | Green | Uncommon | Tempest |
| 2 | Nurturing Licid | Green | Uncommon | Tempest |
| 1 | Oracle en-Vec | White | Rare | Tempest |
| 1 | Orim, Samite Healer | White | Rare | Tempest |
| 5 | Pacifism | White | Common | Tempest |
| 3 | Patchwork Gnomes | Artifact | Uncommon | Tempest |
| 2 | Pearl Medallion | Artifact | Rare | Tempest |
| 1 | Perish | Black | Uncommon | Tempest |
| 1 | Phyrexian Hulk | Artifact | Uncommon | Tempest |
| 2 | Phyrexian Splicer | Artifact | Uncommon | Tempest |
| 5 | Pincher Beetles | Green | Common | Tempest |
| 1 | Pine Barrens | Land | Rare | Tempest |
| 5 | Pit Imp | Black | Common | Tempest |
| 7 | Plains (1) | Land | Common | Tempest |
| 12 | Plains (2) | Land | Common | Tempest |
| 7 | Plains (3) | Land | Common | Tempest |
| 1 | Plains (4) | Land | Common | Tempest |
| 4 | Power Sink | Blue | Common | Tempest |
| 1 | Precognition | Blue | Rare | Tempest |
| 1 | Propaganda | Blue | Uncommon | Tempest |
| 1 | Rain of Tears | Black | Uncommon | Tempest |
| 5 | Rampant Growth | Green | Common | Tempest |
| 3 | Ranger en-Vec | Gold | Uncommon | Tempest |
| 7 | Rats of Rath | Black | Common | Tempest |
| 4 | Reality Anchor | Green | Common | Tempest |
| 1 | Reanimate | Black | Uncommon | Tempest |
| 3 | Reap | Green | Uncommon | Tempest |
| 3 | Reckless Spite | Black | Uncommon | Tempest |
| 1 | Reflecting Pool | Land | Rare | Tempest |
| 1 | Renegade Warlord | Red | Uncommon | Tempest |
| 1 | Repentance | White | Uncommon | Tempest |
| 3 | Respite | Green | Common | Tempest |
| 5 | Rolling Thunder | Red | Common | Tempest |
| 6 | Rootbreaker Wurm | Green | Common | Tempest |
| 2 | Rootwalla | Green | Common | Tempest |
| 1 | Rootwater Diver | Blue | Uncommon | Tempest |
| 7 | Rootwater Hunter | Blue | Common | Tempest |
| 5 | Sadistic Glee | Black | Common | Tempest |
| 1 | Safeguard | White | Rare | Tempest |
| 5 | Sandstone Warrior | Red | Common | Tempest |
| 1 | Scabland | Land | Rare | Tempest |
| 2 | Scragnoth | Green | Uncommon | Tempest |
| 2 | Screeching Harpy | Black | Uncommon | Tempest |
| 1 | Scroll Rack | Artifact | Rare | Tempest |
| 9 | Sea Monster | Blue | Common | Tempest |
| 3 | Searing Touch | Red | Uncommon | Tempest |
| 5 | Seeker of Skybreak | Green | Common | Tempest |
| 2 | Segmented Wurm | Gold | Uncommon | Tempest |
| 2 | Serene Offering | White | Uncommon | Tempest |
| 4 | Servant of Volrath | Black | Common | Tempest |
| 6 | Shadow Rift | Blue | Common | Tempest |
| 2 | Shadowstorm | Red | Uncommon | Tempest |
| 6 | Shatter | Red | Common | Tempest |
| 7 | Shimmering Wings | Blue | Common | Tempest |
| 1 | Shocker | Red | Rare | Tempest |
| 1 | Skyshroud Condor | Blue | Uncommon | Tempest |
| 5 | Skyshroud Elf | Green | Common | Tempest |
| 6 | Skyshroud Ranger | Green | Common | Tempest |
| 6 | Skyshroud Troll | Green | Common | Tempest |
| 1 | Skyshroud Vampire | Black | Uncommon | Tempest |
| 2 | Soltari Crusader | White | Uncommon | Tempest |
| -- | Soltari Emissary | White | Rare | Tempest |
| 5 | Soltari Foot Soldier | White | Common | Tempest |
| 1 | Soltari Guerrillas | Gold | Rare | Tempest |
| 4 | Soltari Lancer | White | Common | Tempest |
| 4 | Soltari Monk | White | Uncommon | Tempest |
| 2 | Soltari Priest | White | Uncommon | Tempest |
| 5 | Soltari Trooper | White | Common | Tempest |
| 1 | Souldrinker | Black | Uncommon | Tempest |
| 3 | Spell Blast | Blue | Common | Tempest |
| 7 | Spike Drone | Green | Common | Tempest |
| 6 | Spinal Graft | Black | Common | Tempest |
| 7 | Squee's Toy | Artifact | Common | Tempest |
| 1 | Stalking Stones | Land | Uncommon | Tempest |
| 1 | Static Orb | Artifact | Rare | Tempest |
| 3 | Staunch Defenders | White | Uncommon | Tempest |
| 1 | Steal Enchantment | Blue | Uncommon | Tempest |
| 2 | Stinging Licid | Blue | Uncommon | Tempest |
| 5 | Stone Rain | Red | Common | Tempest |
| 1 | Storm Front | Green | Uncommon | Tempest |
| 6 | Stun | Red | Common | Tempest |
| 1 | Sudden Impact | Red | Uncommon | Tempest |
| 8 | Swamp (1) | Land | Common | Tempest |
| 12 | Swamp (2) | Land | Common | Tempest |
| 4 | Swamp (3) | Land | Common | Tempest |
| 2 | Swamp (4) | Land | Common | Tempest |
| 1 | Tahngarth's Rage | Red | Uncommon | Tempest |
| 5 | Talon Sliver | White | Common | Tempest |
| 2 | Telethopter | Artifact | Uncommon | Tempest |
| 1 | Thalakos Lowlands | Land | Uncommon | Tempest |
| 7 | Thalakos Mistfolk | Blue | Common | Tempest |
| 4 | Thalakos Seer | Blue | Common | Tempest |
| 6 | Thalakos Sentry | Blue | Common | Tempest |
| 7 | Time Ebb | Blue | Common | Tempest |
| 1 | Time Warp | Blue | Rare | Tempest |
| 1 | Tooth and Claw | Red | Rare | Tempest |
| 4 | Trained Armodon | Green | Common | Tempest |
| 3 | Tranquility | Green | Common | Tempest |
| 1 | Trumpeting Armodon | Green | Uncommon | Tempest |
| 5 | Twitch | Blue | Common | Tempest |
| 1 | Vec Townships | Land | Uncommon | Tempest |
| 1 | Verdant Force | Green | Rare | Tempest |
| 4 | Volrath's Curse | Blue | Common | Tempest |
| 5 | Wall of Diffusion | Red | Common | Tempest |
| 1 | Warmth | White | Uncommon | Tempest |
| 1 | Wasteland | Land | Uncommon | Tempest |
| 2 | Watchdog | Artifact | Uncommon | Tempest |
| 2 | Whispers of the Muse | Blue | Uncommon | Tempest |
| 4 | Wild Wurm | Red | Uncommon | Tempest |
| 1 | Wind Dancer | Blue | Uncommon | Tempest |
| 4 | Wind Drake | Blue | Common | Tempest |
| 6 | Winged Sliver | Blue | Common | Tempest |
| 3 | Worthy Cause | White | Uncommon | Tempest |
This HTML code entirely generated, source available on request psmart@SpilledMilk.com.
Generated on: 05/01/2005 03:43:SS MDT