Magic: The Gathering Cards For Sale
Here is a complete list of all my magic cards that are for sale. I didn't put any prices down because I figure everything is negotiable anyway and I'm just looking for a fair price. You'll have to give me some time to get the cards together and make sure that I've got your cards in inventory. I use Essential Magic to figure a fair price. For the rares I will sometimes use eBay, so do your homework and it will pay off in the end. Please send a reasonable offer and I will consider it quicker than receiving a list of cards with no prices next to them. When placing an offer, please include the quantity, formal card name (it makes it easier to look up), and Edition (since cards are reprinted on a whim).
Don't forget that handy "Find" feature on your browser to look for what you need. As always you can contact me at psmart@SpilledMilk.com.
Don't forget to check out the comics on this site, they're still in print and a must have for any collector.
| 1 | Abomination | Black | Uncommon | Fourth Edition |
| 1 | Air Elemental | Blue | Uncommon | Fourth Edition |
| 5 | Alabaster Potion | White | Common | Fourth Edition |
| 2 | Aladdin's Lamp | Artifact | Rare | Fourth Edition |
| 2 | Ali Baba | Red | Uncommon | Fourth Edition |
| 5 | Amrou Kithkin | White | Common | Fourth Edition |
| 4 | Amulet of Kroog | Artifact | Common | Fourth Edition |
| 1 | Angry Mob | White | Uncommon | Fourth Edition |
| 2 | Animate Artifact | Blue | Uncommon | Fourth Edition |
| 1 | Animate Dead | Black | Uncommon | Fourth Edition |
| 7 | Apprentice Wizard | Blue | Common | Fourth Edition |
| 1 | Armageddon | White | Rare | Fourth Edition |
| 1 | Armageddon Clock | Artifact | Rare | Fourth Edition |
| 1 | Ashes to Ashes | Black | Uncommon | Fourth Edition |
| 1 | Ashnod's Battle Gear | Artifact | Uncommon | Fourth Edition |
| 2 | Backfire | Blue | Uncommon | Fourth Edition |
| 3 | Bad Moon | Black | Rare | Fourth Edition |
| 8 | Battering Ram | Artifact | Common | Fourth Edition |
| 4 | Benalish Hero | White | Common | Fourth Edition |
| 6 | Bird Maiden | Red | Common | Fourth Edition |
| 2 | Birds of Paradise | Green | Rare | Fourth Edition |
| 2 | Black Knight | Black | Uncommon | Fourth Edition |
| 2 | Black Vise | Artifact | Uncommon | Fourth Edition |
| 2 | Black Ward | White | Uncommon | Fourth Edition |
| 2 | Blight | Black | Uncommon | Fourth Edition |
| 5 | Blood Lust | Red | Common | Fourth Edition |
| 5 | Blue Elemental Blast | Blue | Common | Fourth Edition |
| 1 | Blue Ward | White | Uncommon | Fourth Edition |
| 2 | Bog Imp | Black | Common | Fourth Edition |
| 2 | Bog Wraith | Black | Uncommon | Fourth Edition |
| 1 | Bottle of Suleiman | Artifact | Rare | Fourth Edition |
| 5 | Brainwash | White | Common | Fourth Edition |
| 3 | Brass Man | Artifact | Uncommon | Fourth Edition |
| 4 | Brothers of Fire | Red | Common | Fourth Edition |
| 5 | Brute, The | Red | Common | Fourth Edition |
| 4 | Carnivorous Plant | Green | Common | Fourth Edition |
| 1 | Carrion Ants | Black | Uncommon | Fourth Edition |
| 1 | Castle | White | Uncommon | Fourth Edition |
| 1 | Cave People | Red | Uncommon | Fourth Edition |
| 2 | Celestial Prism | Artifact | Uncommon | Fourth Edition |
| 2 | Channel | Green | Uncommon | Fourth Edition |
| 2 | Circle of Protection: Artifacts | White | Uncommon | Fourth Edition |
| 2 | Circle of Protection: Black | White | Common | Fourth Edition |
| 6 | Circle of Protection: Blue | White | Common | Fourth Edition |
| 6 | Circle of Protection: Green | White | Common | Fourth Edition |
| 6 | Circle of Protection: Red | White | Common | Fourth Edition |
| 6 | Circle of Protection: White | White | Common | Fourth Edition |
| 3 | Clay Statue | Artifact | Common | Fourth Edition |
| 1 | Cockatrice | Green | Rare | Fourth Edition |
| 2 | Colossus of Sardia | Artifact | Rare | Fourth Edition |
| 2 | Conservator | Artifact | Uncommon | Fourth Edition |
| 1 | Control Magic | Blue | Uncommon | Fourth Edition |
| 1 | Conversion | White | Uncommon | Fourth Edition |
| 1 | Coral Helm | Artifact | Rare | Fourth Edition |
| 2 | Counterspell | Blue | Uncommon | Fourth Edition |
| 4 | Craw Wurm | Green | Common | Fourth Edition |
| 7 | Creature Bond | Blue | Common | Fourth Edition |
| 1 | Crimson Manticore | Red | Rare | Fourth Edition |
| 1 | Crumble | Green | Uncommon | Fourth Edition |
| 1 | Crusade | White | Rare | Fourth Edition |
| 2 | Crystal Rod | Artifact | Uncommon | Fourth Edition |
| 2 | Cursed Land | Black | Uncommon | Fourth Edition |
| 2 | Cursed Rack | Artifact | Uncommon | Fourth Edition |
| 3 | Cyclopean Mummy | Black | Common | Fourth Edition |
| 1 | Dancing Scimitar | Artifact | Rare | Fourth Edition |
| 3 | Dark Ritual | Black | Common | Fourth Edition |
| 5 | Death Ward | White | Common | Fourth Edition |
| 1 | Deathgrip | Black | Uncommon | Fourth Edition |
| 2 | Desert Twister | Green | Uncommon | Fourth Edition |
| 2 | Detonate | Red | Uncommon | Fourth Edition |
| 1 | Diabolic Machine | Artifact | Uncommon | Fourth Edition |
| 1 | Dingus Egg | Artifact | Rare | Fourth Edition |
| 4 | Disenchant | White | Common | Fourth Edition |
| 5 | Disintegrate | Red | Common | Fourth Edition |
| 2 | Disrupting Scepter | Artifact | Rare | Fourth Edition |
| 2 | Divine Transformation | White | Uncommon | Fourth Edition |
| 1 | Dragon Whelp | Red | Uncommon | Fourth Edition |
| 3 | Drain Life | Black | Common | Fourth Edition |
| 7 | Drudge Skeletons | Black | Common | Fourth Edition |
| 6 | Durkwood Boars | Green | Common | Fourth Edition |
| 7 | Dwarven Warriors | Red | Common | Fourth Edition |
| 1 | Earth Elemental | Red | Uncommon | Fourth Edition |
| 1 | Earthquake | Red | Rare | Fourth Edition |
| 2 | Ebony Horse | Artifact | Rare | Fourth Edition |
| 1 | Elven Riders | Green | Uncommon | Fourth Edition |
| 1 | Elvish Archers | Green | Rare | Fourth Edition |
| 2 | Energy Flux | Blue | Uncommon | Fourth Edition |
| 6 | Energy Tap | Blue | Common | Fourth Edition |
| 3 | Erg Raiders | Black | Common | Fourth Edition |
| 4 | Erosion | Blue | Common | Fourth Edition |
| 5 | Eternal Warrior | Red | Common | Fourth Edition |
| 1 | Evil Presence | Black | Uncommon | Fourth Edition |
| 2 | Eye for an Eye | White | Rare | Fourth Edition |
| 4 | Fear | Black | Common | Fourth Edition |
| 1 | Feedback | Blue | Uncommon | Fourth Edition |
| 2 | Fellwar Stone | Artifact | Uncommon | Fourth Edition |
| 1 | Fire Elemental | Red | Uncommon | Fourth Edition |
| 6 | Fireball | Red | Common | Fourth Edition |
| 6 | Firebreathing | Red | Common | Fourth Edition |
| 4 | Fissure | Red | Common | Fourth Edition |
| 1 | Flashfires | Red | Uncommon | Fourth Edition |
| 5 | Flight | Blue | Common | Fourth Edition |
| 5 | Flood | Blue | Common | Fourth Edition |
| 1 | Flying Carpet | Artifact | Rare | Fourth Edition |
| 4 | Fog | Green | Common | Fourth Edition |
| 9 | Forest (1) | Land | Common | Fourth Edition |
| 13 | Forest (2) | Land | Common | Fourth Edition |
| 11 | Forest (3) | Land | Common | Fourth Edition |
| 5 | Fortified Area | White | Common | Fourth Edition |
| 8 | Frozen Shade | Black | Common | Fourth Edition |
| 1 | Fungusaur | Green | Rare | Fourth Edition |
| 3 | Gaseous Form | Blue | Common | Fourth Edition |
| 2 | Ghost Ship | Blue | Uncommon | Fourth Edition |
| -- | Giant Growth | Green | Common | Fourth Edition |
| 4 | Giant Spider | Green | Common | Fourth Edition |
| 6 | Giant Strength | Red | Common | Fourth Edition |
| 5 | Giant Tortoise | Blue | Common | Fourth Edition |
| 1 | Glasses of Urza | Artifact | Uncommon | Fourth Edition |
| 2 | Gloom | Black | Uncommon | Fourth Edition |
| 1 | Goblin Balloon Brigade | Red | Uncommon | Fourth Edition |
| 6 | Goblin Rock Sled | Red | Common | Fourth Edition |
| 4 | Grapeshot Catapult | Artifact | Common | Fourth Edition |
| 4 | Gray Ogre | Red | Common | Fourth Edition |
| 2 | Green Ward | White | Uncommon | Fourth Edition |
| 6 | Grizzly Bears | Green | Common | Fourth Edition |
| 5 | Healing Salve | White | Common | Fourth Edition |
| 3 | Hill Giant | Red | Common | Fourth Edition |
| 5 | Holy Armor | White | Common | Fourth Edition |
| 5 | Holy Strength | White | Common | Fourth Edition |
| 2 | Howl from Beyond | Black | Common | Fourth Edition |
| 4 | Hurloon Minotaur | Red | Common | Fourth Edition |
| 2 | Hurricane | Green | Uncommon | Fourth Edition |
| -- | Hypnotic Specter | Black | Uncommon | Fourth Edition |
| 3 | Immolation | Red | Common | Fourth Edition |
| 1 | Instill Energy | Green | Uncommon | Fourth Edition |
| 1 | Iron Star | Artifact | Uncommon | Fourth Edition |
| 5 | Ironclaw Orcs | Red | Common | Fourth Edition |
| 7 | Ironroot Treefolk | Green | Common | Fourth Edition |
| 14 | Island (1) | Land | Common | Fourth Edition |
| 9 | Island (2) | Land | Common | Fourth Edition |
| 11 | Island (3) | Land | Common | Fourth Edition |
| 2 | Island Fish Jasconius | Blue | Rare | Fourth Edition |
| 1 | Ivory Cup | Artifact | Uncommon | Fourth Edition |
| 1 | Jade Monolith | Artifact | Rare | Fourth Edition |
| 1 | Jandor's Saddlebags | Artifact | Rare | Fourth Edition |
| 1 | Jayemdae Tome | Artifact | Rare | Fourth Edition |
| 5 | Jump | Blue | Common | Fourth Edition |
| 2 | Junun Efreet | Black | Uncommon | Fourth Edition |
| 2 | Karma | White | Uncommon | Fourth Edition |
| 1 | Keldon Warlord | Red | Uncommon | Fourth Edition |
| 1 | Killer Bees | Green | Uncommon | Fourth Edition |
| 2 | Kismet | White | Uncommon | Fourth Edition |
| 3 | Land Leeches | Green | Common | Fourth Edition |
| 1 | Ley Druid | Green | Uncommon | Fourth Edition |
| 2 | Library of Leng | Artifact | Uncommon | Fourth Edition |
| 2 | Lifeforce | Green | Uncommon | Fourth Edition |
| 1 | Lifelace | Green | Rare | Fourth Edition |
| 2 | Lifetap | Blue | Uncommon | Fourth Edition |
| -- | Lightning Bolt | Red | Common | Fourth Edition |
| 5 | Llanowar Elves | Green | Common | Fourth Edition |
| 2 | Lord of the Pit | Black | Rare | Fourth Edition |
| 4 | Lost Soul | Black | Common | Fourth Edition |
| 1 | Lure | Green | Uncommon | Fourth Edition |
| 2 | Magical Hack | Blue | Rare | Fourth Edition |
| 1 | Magnetic Mountain | Red | Rare | Fourth Edition |
| 1 | Mana Clash | Red | Rare | Fourth Edition |
| 1 | Mana Flare | Red | Rare | Fourth Edition |
| 1 | Mana Short | Blue | Rare | Fourth Edition |
| 1 | Mana Vault | Artifact | Rare | Fourth Edition |
| 1 | Manabarbs | Red | Rare | Fourth Edition |
| 6 | Marsh Gas | Black | Common | Fourth Edition |
| 3 | Marsh Viper | Green | Common | Fourth Edition |
| 5 | Merfolk of the Pearl Trident | Blue | Common | Fourth Edition |
| 5 | Mesa Pegasus | White | Common | Fourth Edition |
| 2 | Mind Bomb | Blue | Uncommon | Fourth Edition |
| 2 | Mishra's Factory | Land | Uncommon | Fourth Edition |
| 5 | Mons's Goblin Raiders | Red | Common | Fourth Edition |
| 2 | Morale | White | Common | Fourth Edition |
| 10 | Mountain (1) | Land | Common | Fourth Edition |
| 14 | Mountain (2) | Land | Common | Fourth Edition |
| 12 | Mountain (3) | Land | Common | Fourth Edition |
| 2 | Mountain Yeti | Red | Uncommon | Fourth Edition |
| 5 | Murk Dwellers | Black | Common | Fourth Edition |
| 3 | Nafs Asp | Green | Common | Fourth Edition |
| 1 | Nightmare | Black | Rare | Fourth Edition |
| 1 | Northern Paladin | White | Rare | Fourth Edition |
| 2 | Oasis | Land | Uncommon | Fourth Edition |
| 1 | Obsianus Golem | Artifact | Uncommon | Fourth Edition |
| 1 | Orcish Artillery | Red | Uncommon | Fourth Edition |
| 2 | Orcish Oriflamme | Red | Uncommon | Fourth Edition |
| 2 | Ornithopter | Artifact | Uncommon | Fourth Edition |
| 1 | Osai Vultures | White | Uncommon | Fourth Edition |
| 8 | Paralyze | Black | Common | Fourth Edition |
| 5 | Pearled Unicorn | White | Common | Fourth Edition |
| 4 | Pestilence | Black | Common | Fourth Edition |
| 1 | Phantasmal Forces | Blue | Uncommon | Fourth Edition |
| 4 | Phantasmal Terrain | Blue | Common | Fourth Edition |
| 1 | Phantom Monster | Blue | Uncommon | Fourth Edition |
| 5 | Piety | White | Common | Fourth Edition |
| 4 | Pikemen | White | Common | Fourth Edition |
| 8 | Pit Scorpion | Black | Common | Fourth Edition |
| 9 | Plague Rats | Black | Common | Fourth Edition |
| 12 | Plains (1) | Land | Common | Fourth Edition |
| 10 | Plains (2) | Land | Common | Fourth Edition |
| 13 | Plains (3) | Land | Common | Fourth Edition |
| 5 | Power Leak | Blue | Common | Fourth Edition |
| 3 | Power Sink | Blue | Common | Fourth Edition |
| 3 | Pradesh Gypsies | Green | Common | Fourth Edition |
| 5 | Prodigal Sorcerer | Blue | Common | Fourth Edition |
| 2 | Psionic Entity | Blue | Rare | Fourth Edition |
| 6 | Psychic Venom | Blue | Common | Fourth Edition |
| 1 | Pyrotechnics | Red | Uncommon | Fourth Edition |
| 1 | Rack, The | Artifact | Uncommon | Fourth Edition |
| 2 | Radjan Spirit | Green | Uncommon | Fourth Edition |
| 4 | Raise Dead | Black | Common | Fourth Edition |
| 5 | Red Elemental Blast | Red | Common | Fourth Edition |
| 1 | Red Ward | White | Uncommon | Fourth Edition |
| 2 | Regeneration | Green | Common | Fourth Edition |
| 2 | Righteousness | White | Rare | Fourth Edition |
| 2 | Rod of Ruin | Artifact | Uncommon | Fourth Edition |
| 1 | Royal Assassin | Black | Rare | Fourth Edition |
| 2 | Samite Healer | White | Common | Fourth Edition |
| 4 | Sandstorm | Green | Common | Fourth Edition |
| 7 | Scathe Zombies | Black | Common | Fourth Edition |
| 2 | Scavenging Ghoul | Black | Uncommon | Fourth Edition |
| 6 | Scryb Sprites | Green | Common | Fourth Edition |
| 3 | Sea Serpent | Blue | Common | Fourth Edition |
| 2 | Seeker | White | Common | Fourth Edition |
| 2 | Segovian Leviathan | Blue | Uncommon | Fourth Edition |
| 1 | Sengir Vampire | Black | Uncommon | Fourth Edition |
| 2 | Serra Angel | White | Uncommon | Fourth Edition |
| 6 | Shanodin Dryads | Green | Common | Fourth Edition |
| 2 | Shapeshifter | Artifact | Uncommon | Fourth Edition |
| 5 | Shatter | Red | Common | Fourth Edition |
| 2 | Simulacrum | Black | Uncommon | Fourth Edition |
| 1 | Sindbad | Blue | Uncommon | Fourth Edition |
| 1 | Siren's Call | Blue | Uncommon | Fourth Edition |
| 5 | Smoke | Red | Rare | Fourth Edition |
| 1 | Soul Net | Artifact | Uncommon | Fourth Edition |
| 4 | Spell Blast | Blue | Common | Fourth Edition |
| 1 | Spirit Link | White | Uncommon | Fourth Edition |
| 1 | Spirit Shackle | Black | Uncommon | Fourth Edition |
| 2 | Steal Artifact | Blue | Uncommon | Fourth Edition |
| 2 | Stone Giant | Red | Uncommon | Fourth Edition |
| 5 | Stone Rain | Red | Common | Fourth Edition |
| 7 | Stream of Life | Green | Common | Fourth Edition |
| 5 | Sunken City | Blue | Common | Fourth Edition |
| 12 | Swamp (1) | Land | Common | Fourth Edition |
| 12 | Swamp (2) | Land | Common | Fourth Edition |
| 13 | Swamp (3) | Land | Common | Fourth Edition |
| -- | Swords to Plowshares | White | Uncommon | Fourth Edition |
| 2 | Tawnos's Weaponry | Artifact | Uncommon | Fourth Edition |
| 8 | Terror | Black | Common | Fourth Edition |
| 2 | Tetravus | Artifact | Rare | Fourth Edition |
| 1 | Thicket Basilisk | Green | Uncommon | Fourth Edition |
| 1 | Throne of Bone | Artifact | Uncommon | Fourth Edition |
| 1 | Timber Wolves | Green | Rare | Fourth Edition |
| 1 | Titania's Song | Green | Rare | Fourth Edition |
| 7 | Tranquility | Green | Common | Fourth Edition |
| 1 | Triskelion | Artifact | Rare | Fourth Edition |
| 2 | Tsunami | Green | Uncommon | Fourth Edition |
| 5 | Tundra Wolves | White | Common | Fourth Edition |
| 1 | Tunnel | Red | Uncommon | Fourth Edition |
| 6 | Twiddle | Blue | Common | Fourth Edition |
| 1 | Uncle Istvan | Black | Uncommon | Fourth Edition |
| 5 | Unholy Strength | Black | Common | Fourth Edition |
| 5 | Unstable Mutation | Blue | Common | Fourth Edition |
| 4 | Unsummon | Blue | Common | Fourth Edition |
| 1 | Untamed Wilds | Green | Uncommon | Fourth Edition |
| 1 | Uthden Troll | Red | Uncommon | Fourth Edition |
| 4 | Vampire Bats | Black | Common | Fourth Edition |
| 7 | Venom | Green | Common | Fourth Edition |
| 2 | Verduran Enchantress | Green | Rare | Fourth Edition |
| 1 | Wall of Air | Blue | Uncommon | Fourth Edition |
| 1 | Wall of Bone | Black | Uncommon | Fourth Edition |
| 2 | Wall of Brambles | Green | Uncommon | Fourth Edition |
| 1 | Wall of Dust | Red | Uncommon | Fourth Edition |
| 1 | Wall of Fire | Red | Uncommon | Fourth Edition |
| 1 | Wall of Ice | Green | Uncommon | Fourth Edition |
| 6 | Wall of Spears | Artifact | Common | Fourth Edition |
| 1 | Wall of Stone | Red | Uncommon | Fourth Edition |
| 1 | Wall of Swords | White | Uncommon | Fourth Edition |
| 2 | Wall of Water | Blue | Uncommon | Fourth Edition |
| 4 | Wall of Wood | Green | Common | Fourth Edition |
| 1 | Wanderlust | Green | Uncommon | Fourth Edition |
| 4 | War Mammoth | Green | Common | Fourth Edition |
| 1 | Water Elemental | Blue | Uncommon | Fourth Edition |
| 3 | Weakness | Black | Common | Fourth Edition |
| 1 | Whirling Dervish | Green | Uncommon | Fourth Edition |
| 1 | White Knight | White | Uncommon | Fourth Edition |
| 1 | White Ward | White | Uncommon | Fourth Edition |
| 6 | Wild Growth | Green | Common | Fourth Edition |
| 2 | Winter Blast | Green | Uncommon | Fourth Edition |
| 1 | Wooden Sphere | Artifact | Uncommon | Fourth Edition |
| 4 | Word of Binding | Black | Common | Fourth Edition |
| 1 | Wrath of God | White | Rare | Fourth Edition |
| 1 | Xenic Poltergeist | Black | Rare | Fourth Edition |
| 5 | Yotian Soldier | Artifact | Common | Fourth Edition |
| 7 | Zephyr Falcon | Blue | Common | Fourth Edition |
| 2 | Abbey Gargoyles | White | Uncommon | Fifth Edition |
| 1 | Adarkar Wastes | Land | Rare | Fifth Edition |
| 2 | AEther Storm | Blue | Uncommon | Fifth Edition |
| 3 | Alabaster Potion | White | Common | Fifth Edition |
| 1 | Aladdin's Ring | Artifact | Rare | Fifth Edition |
| 2 | Ambush Party | Red | Common | Fifth Edition |
| 7 | Amulet of Kroog | Artifact | Common | Fifth Edition |
| 1 | Angry Mob | White | Uncommon | Fifth Edition |
| 1 | Animate Dead | Black | Uncommon | Fifth Edition |
| 2 | Anti-Magic Aura | Blue | Uncommon | Fifth Edition |
| 2 | Arenson's Aura | White | Uncommon | Fifth Edition |
| 4 | Armor of Faith | White | Common | Fifth Edition |
| 1 | Ashes to Ashes | Black | Uncommon | Fifth Edition |
| 1 | Ashnod's Altar | Artifact | Uncommon | Fifth Edition |
| 3 | Ashnod's Transmogrant | Artifact | Common | Fifth Edition |
| 2 | Atog | Red | Uncommon | Fifth Edition |
| 1 | Azure Drake | Blue | Uncommon | Fifth Edition |
| 1 | Bad Moon | Black | Rare | Fifth Edition |
| 1 | Ball Lightning | Red | Rare | Fifth Edition |
| 1 | Barbed Sextant | Artifact | Common | Fifth Edition |
| 5 | Battering Ram | Artifact | Common | Fifth Edition |
| 4 | Benalish Hero | White | Common | Fifth Edition |
| 1 | Binding Grasp | Blue | Uncommon | Fifth Edition |
| 5 | Bird Maiden | Red | Common | Fifth Edition |
| 2 | Black Knight | Black | Uncommon | Fifth Edition |
| 3 | Blessed Wine | White | Common | Fifth Edition |
| 3 | Blood Lust | Red | Common | Fifth Edition |
| 6 | Bog Imp | Black | Common | Fifth Edition |
| 4 | Bog Rats | Black | Common | Fifth Edition |
| 2 | Bog Wraith | Black | Uncommon | Fifth Edition |
| 2 | Boomerang | Blue | Common | Fifth Edition |
| 1 | Bottle of Suleiman | Artifact | Rare | Fifth Edition |
| 1 | Bottomless Vault | Land | Rare | Fifth Edition |
| 5 | Brainstorm | Blue | Common | Fifth Edition |
| 1 | Brainwash | White | Common | Fifth Edition |
| 5 | Brassclaw Orcs | Red | Common | Fifth Edition |
| 2 | Breeding Pit | Black | Uncommon | Fifth Edition |
| 1 | Broken Visage | Black | Rare | Fifth Edition |
| 2 | Brothers of Fire | Red | Common | Fifth Edition |
| 4 | Brute, The | Red | Common | Fifth Edition |
| 3 | Carapace | Green | Common | Fifth Edition |
| 1 | Carrion Ants | Black | Uncommon | Fifth Edition |
| 2 | Castle | White | Uncommon | Fifth Edition |
| 1 | Cat Warriors | Green | Common | Fifth Edition |
| 1 | Cave People | Red | Uncommon | Fifth Edition |
| 1 | Chub Toad | Green | Common | Fifth Edition |
| 1 | Circle of Protection: Artifacts | White | Uncommon | Fifth Edition |
| 4 | Circle of Protection: Black | White | Common | Fifth Edition |
| 4 | Circle of Protection: Blue | White | Common | Fifth Edition |
| 5 | Circle of Protection: Green | White | Common | Fifth Edition |
| 4 | Circle of Protection: Red | White | Common | Fifth Edition |
| 2 | Circle of Protection: White | White | Common | Fifth Edition |
| 4 | Clay Statue | Artifact | Common | Fifth Edition |
| 2 | Cloak of Confusion | Black | Common | Fifth Edition |
| 1 | Clockwork Steed | Artifact | Uncommon | Fifth Edition |
| 1 | Conquer | Red | Uncommon | Fifth Edition |
| 3 | Counterspell | Blue | Common | Fifth Edition |
| 4 | Craw Wurm | Green | Common | Fifth Edition |
| 2 | Crumble | Green | Uncommon | Fifth Edition |
| 1 | Crusade | White | Rare | Fifth Edition |
| 2 | Crystal Rod | Artifact | Uncommon | Fifth Edition |
| 1 | Cursed Land | Black | Uncommon | Fifth Edition |
| 5 | Dark Maze | Blue | Common | Fifth Edition |
| 4 | Dark Ritual | Black | Common | Fifth Edition |
| 4 | D'Avenant Archer | White | Common | Fifth Edition |
| 7 | Death Speakers | White | Common | Fifth Edition |
| 6 | Death Ward | White | Common | Fifth Edition |
| 1 | Deathgrip | Black | Uncommon | Fifth Edition |
| 1 | Derelor | Black | Rare | Fifth Edition |
| 2 | Desert Twister | Green | Uncommon | Fifth Edition |
| 1 | Detonate | Red | Uncommon | Fifth Edition |
| 1 | Diabolic Machine | Artifact | Uncommon | Fifth Edition |
| 1 | Disenchant | White | Common | Fifth Edition |
| 3 | Disintegrate | Red | Common | Fifth Edition |
| 7 | Divine Offering | White | Common | Fifth Edition |
| 1 | Divine Transformation | White | Uncommon | Fifth Edition |
| 1 | Dragon Engine | Artifact | Rare | Fifth Edition |
| 5 | Drain Life | Black | Common | Fifth Edition |
| 3 | Drudge Skeletons | Black | Common | Fifth Edition |
| 3 | Durkwood Boars | Green | Common | Fifth Edition |
| 3 | Dust to Dust | White | Uncommon | Fifth Edition |
| 1 | Dwarven Catapult | Red | Uncommon | Fifth Edition |
| 2 | Dwarven Hold | Land | Rare | Fifth Edition |
| 1 | Dwarven Ruins | Land | Uncommon | Fifth Edition |
| 3 | Dwarven Soldier | Red | Common | Fifth Edition |
| 1 | Dwarven Warriors | Red | Common | Fifth Edition |
| 1 | Earthquake | Red | Rare | Fifth Edition |
| 2 | Ebon Stronghold | Land | Uncommon | Fifth Edition |
| 1 | Elkin Bottle | Artifact | Rare | Fifth Edition |
| 3 | Elven Riders | Green | Uncommon | Fifth Edition |
| 1 | Energy Flux | Blue | Uncommon | Fifth Edition |
| 4 | Enervate | Blue | Common | Fifth Edition |
| 4 | Erg Raiders | Black | Common | Fifth Edition |
| 5 | Errantry | Red | Common | Fifth Edition |
| 4 | Eternal Warrior | Red | Common | Fifth Edition |
| 1 | Evil Eye of Orms-By-Gore | Black | Uncommon | Fifth Edition |
| 1 | Evil Presence | Black | Uncommon | Fifth Edition |
| 1 | Fallen Angel | Black | Uncommon | Fifth Edition |
| 1 | Fear | Black | Common | Fifth Edition |
| 1 | Feedback | Blue | Uncommon | Fifth Edition |
| 1 | Fellwar Stone | Artifact | Uncommon | Fifth Edition |
| 1 | Feroz's Ban | Artifact | Rare | Fifth Edition |
| 4 | Fireball | Red | Common | Fifth Edition |
| 4 | Firebreathing | Red | Common | Fifth Edition |
| 1 | Flame Spirit | Red | Uncommon | Fifth Edition |
| 3 | Flare | Red | Common | Fifth Edition |
| 1 | Flashfires | Red | Uncommon | Fifth Edition |
| 5 | Flight | Blue | Common | Fifth Edition |
| 2 | Flood | Blue | Common | Fifth Edition |
| 1 | Flying Carpet | Artifact | Rare | Fifth Edition |
| 3 | Fog | Green | Common | Fifth Edition |
| 3 | Force Spike | Blue | Common | Fifth Edition |
| 7 | Forest (1) | Land | Common | Fifth Edition |
| 7 | Forest (2) | Land | Common | Fifth Edition |
| 6 | Forest (3) | Land | Common | Fifth Edition |
| 6 | Forest (4) | Land | Common | Fifth Edition |
| 1 | Fountain of Youth | Artifact | Uncommon | Fifth Edition |
| 2 | Foxfire | Green | Common | Fifth Edition |
| 4 | Frozen Shade | Black | Common | Fifth Edition |
| 3 | Funeral March | Black | Common | Fifth Edition |
| 1 | Fungusaur | Green | Rare | Fifth Edition |
| 2 | Fyndhorn Elder | Green | Uncommon | Fifth Edition |
| 1 | Game of Chaos | Red | Rare | Fifth Edition |
| 4 | Gaseous Form | Blue | Common | Fifth Edition |
| 4 | Ghazban Ogre | Green | Common | Fifth Edition |
| -- | Giant Growth | Green | Common | Fifth Edition |
| 1 | Giant Spider | Green | Common | Fifth Edition |
| 4 | Giant Strength | Red | Common | Fifth Edition |
| 2 | Glacial Wall | Blue | Uncommon | Fifth Edition |
| 1 | Glasses of Urza | Artifact | Uncommon | Fifth Edition |
| 1 | Gloom | Black | Uncommon | Fifth Edition |
| 2 | Goblin Digging Team | Red | Common | Fifth Edition |
| 4 | Goblin Hero | Red | Common | Fifth Edition |
| 1 | Goblin King | Red | Rare | Fifth Edition |
| 6 | Goblin War Drums | Red | Common | Fifth Edition |
| 1 | Grapeshot Catapult | Artifact | Common | Fifth Edition |
| 1 | Greater Realm of Preservation | White | Uncommon | Fifth Edition |
| 4 | Grizzly Bears | Green | Common | Fifth Edition |
| 3 | Havenwood Battleground | Land | Uncommon | Fifth Edition |
| 2 | Heal | White | Common | Fifth Edition |
| 3 | Healing Salve | White | Common | Fifth Edition |
| 5 | Hill Giant | Red | Common | Fifth Edition |
| 6 | Hipparion | White | Common | Fifth Edition |
| 1 | Hollow Trees | Land | Rare | Fifth Edition |
| 4 | Holy Strength | White | Common | Fifth Edition |
| 4 | Homarid Warrior | Blue | Common | Fifth Edition |
| 4 | Howl from Beyond | Black | Common | Fifth Edition |
| 4 | Hungry Mist | Green | Common | Fifth Edition |
| 6 | Hurloon Minotaur | Red | Common | Fifth Edition |
| 1 | Hurricane | Green | Uncommon | Fifth Edition |
| 2 | Hydroblast | Blue | Uncommon | Fifth Edition |
| 1 | Icatian Phalanx | White | Uncommon | Fifth Edition |
| 1 | Icatian Store | Land | Rare | Fifth Edition |
| 1 | Imposing Visage | Red | Common | Fifth Edition |
| 2 | Incinerate | Red | Common | Fifth Edition |
| 1 | Infinite Hourglass | Artifact | Rare | Fifth Edition |
| 1 | Initiates of the Ebon Hand | Black | Common | Fifth Edition |
| 1 | Instill Energy | Green | Uncommon | Fifth Edition |
| 1 | Iron Star | Artifact | Uncommon | Fifth Edition |
| 2 | Ironclaw Orcs | Red | Common | Fifth Edition |
| 5 | Ironroot Treefolk | Green | Common | Fifth Edition |
| 7 | Island (1) | Land | Common | Fifth Edition |
